| Clifford John Heatherly | Born: | Died: 1957-09-05 | |
| Father: Unspecified | Mother: Unspecified | ||
| Children: none | |||
| Siblings: none | |||
| Burl Dennington | Born: 1845-02-06 | Died: 1910-10-30 | |
| Father: Unspecified | Mother: Unspecified | ||
| Children: Letha Abigail (Dennington) Lawrence | |||
| Siblings: none | |||
| Marry Missouri Mooney | Born: 1865-08-16 | Died: 1926-03-26 | |
| Father: Unspecified | Mother: Unspecified | ||
| Children: Letha Abigail (Dennington) Lawrence | |||
| Siblings: none | |||
| Jonas C. McGrew | Born: 1892 | Died: 1956 | |
| Father: Unspecified | Mother: Unspecified | ||
| Children: Myrtle Mae McGrew, Mary Ellen McGrew, Jonas Clarence McGrew, Clyde Porter McGrew, Harold Franklin McGrew, Elmer Lee McGrew, Robert Oliver McGrew | |||
| Siblings: none | |||
| Andrew Frank Lawrence | Born: 1892 | Died: 1957 | |
| Father: Unspecified | Mother: Unspecified | ||
| Children: James Floyd Lawrence, Claudia Minnie Dennington (Heatherly) (Dill) (Clendining), Wilma Irene (Lawrence) McGrew, Edna Mae (Lawrence) Ellison, Melvin Lawrence | |||
| Siblings: none | |||
| Rachel M. McGrew | Born: 1893 | Died: 1976 | |
| Father: Unspecified | Mother: Unspecified | ||
| Children: Myrtle Mae McGrew, Mary Ellen McGrew, Jonas Clarence McGrew, Clyde Porter McGrew, Harold Franklin McGrew, Elmer Lee McGrew, Robert Oliver McGrew | |||
| Siblings: none | |||
| Letha Abigail (Dennington) Lawrence | Born: 1893-08-20 | Died: 1934-01-21 | |
| Father: Burl Dennington | Mother: Marry Missouri Mooney | ||
| Children: James Floyd Lawrence, Claudia Minnie Dennington (Heatherly) (Dill) (Clendining), Wilma Irene (Lawrence) McGrew, Edna Mae (Lawrence) Ellison, Melvin Lawrence | |||
| Siblings: none | |||
| Claudia Minnie Dennington (Heatherly) (Dill) (Clendining) | Born: 1912 | Died: 1981 | |
| Father: Andrew Frank Lawrence | Mother: Letha Abigail (Dennington) Lawrence | ||
| Children: none | |||
| Siblings: James Floyd Lawrence, Wilma Irene (Lawrence) McGrew, Edna Mae (Lawrence) Ellison, Melvin Lawrence | |||
| Jose' Antonio Arroyo (Sr.) | Born: 1912 | Died: 1962 | |
| Father: Unspecified | Mother: Unspecified | ||
| Children: Jose' Antonio Arroyo Rivera | |||
| Siblings: none | |||
| Melvin Lawrence | Born: 1912 | ||
| Father: Andrew Frank Lawrence | Mother: Letha Abigail (Dennington) Lawrence | ||
| Children: none | |||
| Siblings: James Floyd Lawrence, Claudia Minnie Dennington (Heatherly) (Dill) (Clendining), Wilma Irene (Lawrence) McGrew, Edna Mae (Lawrence) Ellison | |||
| Myrtle Mae McGrew | Born: 1913-12-07 | Died: 1984-01-26 | |
| Father: Jonas C. McGrew | Mother: Rachel M. McGrew | ||
| Children: none | |||
| Siblings: Mary Ellen McGrew, Jonas Clarence McGrew, Clyde Porter McGrew, Harold Franklin McGrew, Elmer Lee McGrew, Robert Oliver McGrew | |||
| James Floyd Lawrence | Born: 1914-02-01 | Died: 1966-11-12 | |
| Father: Andrew Frank Lawrence | Mother: Letha Abigail (Dennington) Lawrence | ||
| Children: none | |||
| Siblings: Claudia Minnie Dennington (Heatherly) (Dill) (Clendining), Wilma Irene (Lawrence) McGrew, Edna Mae (Lawrence) Ellison, Melvin Lawrence | |||
| Bohnam Houston Ellison | Born: 1915-12-05 | Died: 1988-07-03 | |
| Father: Unspecified | Mother: Unspecified | ||
| Children: Ronald Eugene Ellison | |||
| Siblings: none | |||
| Elmer Lee McGrew | Born: 1916 | Died: 1974-02-23 | |
| Father: Jonas C. McGrew | Mother: Rachel M. McGrew | ||
| Children: none | |||
| Siblings: Myrtle Mae McGrew, Mary Ellen McGrew, Jonas Clarence McGrew, Clyde Porter McGrew, Harold Franklin McGrew, Robert Oliver McGrew | |||
| Aurea Rivera | Born: 1916 | Died: 1987-08-25 | |
| Father: Unspecified | Mother: Unspecified | ||
| Children: Jose' Antonio Arroyo Rivera | |||
| Siblings: none | |||
| Robert Oliver McGrew | Born: 1917-02-14 | Died: 1994-06-27 | |
| Father: Jonas C. McGrew | Mother: Rachel M. McGrew | ||
| Children: Bobby Lee McGrew, Shirley Anne McGrew (Arroyo, Ward, Beio) | |||
| Siblings: Myrtle Mae McGrew, Mary Ellen McGrew, Jonas Clarence McGrew, Clyde Porter McGrew, Harold Franklin McGrew, Elmer Lee McGrew | |||
| Edna Mae (Lawrence) Ellison | Born: 1917-12-18 | Died: 2001-10-10 | |
| Father: Andrew Frank Lawrence | Mother: Letha Abigail (Dennington) Lawrence | ||
| Children: Ronald Eugene Ellison | |||
| Siblings: James Floyd Lawrence, Claudia Minnie Dennington (Heatherly) (Dill) (Clendining), Wilma Irene (Lawrence) McGrew, Melvin Lawrence | |||
| Harold Franklin McGrew | Born: 1920 | Died: 1990-02-13 | |
| Father: Jonas C. McGrew | Mother: Rachel M. McGrew | ||
| Children: none | |||
| Siblings: Myrtle Mae McGrew, Mary Ellen McGrew, Jonas Clarence McGrew, Clyde Porter McGrew, Elmer Lee McGrew, Robert Oliver McGrew | |||
| Wilma Irene (Lawrence) McGrew | Born: 1920-03-15 | Died: 1984-08-30 | |
| Father: Andrew Frank Lawrence | Mother: Letha Abigail (Dennington) Lawrence | ||
| Children: Bobby Lee McGrew, Shirley Anne McGrew (Arroyo, Ward, Beio) | |||
| Siblings: James Floyd Lawrence, Claudia Minnie Dennington (Heatherly) (Dill) (Clendining), Edna Mae (Lawrence) Ellison, Melvin Lawrence | |||
| Clyde Porter McGrew | Born: 1922 | Died: 1999-03-02 | |
| Father: Jonas C. McGrew | Mother: Rachel M. McGrew | ||
| Children: none | |||
| Siblings: Myrtle Mae McGrew, Mary Ellen McGrew, Jonas Clarence McGrew, Harold Franklin McGrew, Elmer Lee McGrew, Robert Oliver McGrew | |||
| Lahman Jones | Born: 1927 | Died: 2011-09-27 | |
| Father: Unspecified | Mother: Unspecified | ||
| Children: Karen Lynn McNeil | |||
| Siblings: none | |||
| Jonas Clarence McGrew | Born: 1931 | Died: 1996-04-16 | |
| Father: Jonas C. McGrew | Mother: Rachel M. McGrew | ||
| Children: none | |||
| Siblings: Myrtle Mae McGrew, Mary Ellen McGrew, Clyde Porter McGrew, Harold Franklin McGrew, Elmer Lee McGrew, Robert Oliver McGrew | |||
| Mary Ellen McGrew | Born: 1933-08-01 | Died: 1998-02-16 | |
| Father: Jonas C. McGrew | Mother: Rachel M. McGrew | ||
| Children: none | |||
| Siblings: Myrtle Mae McGrew, Jonas Clarence McGrew, Clyde Porter McGrew, Harold Franklin McGrew, Elmer Lee McGrew, Robert Oliver McGrew | |||
| Jose' Antonio Arroyo Rivera | Born: 1936-08-07 | ||
| Father: Jose' Antonio Arroyo (Sr.) | Mother: Aurea Rivera | ||
| Children: Michelle Arroyo Rowlett, Joseph Anthony Arroyo | |||
| Siblings: none | |||
| Shirley Anne McGrew (Arroyo, Ward, Beio) | Born: 1938-02-02 | Died: 2007-12-11 | |
| Father: Robert Oliver McGrew | Mother: Wilma Irene (Lawrence) McGrew | ||
| Children: Christina Ruth Ward Brown, Joseph Anthony Arroyo | |||
| Siblings: Bobby Lee McGrew | |||
| Ronald Eugene Ellison | Born: 1941-02-03 | ||
| Father: Bohnam Houston Ellison | Mother: Edna Mae (Lawrence) Ellison | ||
| Children: none | |||
| Siblings: none | |||
| Bobby Lee McGrew | Born: 1942-04-01 | Died: 2008-11-07 | |
| Father: Robert Oliver McGrew | Mother: Wilma Irene (Lawrence) McGrew | ||
| Children: none | |||
| Siblings: Shirley Anne McGrew (Arroyo, Ward, Beio) | |||
| Michelle Arroyo Rowlett | Born: 1956-06-21 | ||
| Father: Jose' Antonio Arroyo Rivera | Mother: Unspecified | ||
| Children: Melanie Rowlett-Grob | |||
| Siblings: Joseph Anthony Arroyo | |||
| Linda Diane Fowler (Arroyo) | Born: 1958-08-09 | ||
| Father: Unspecified | Mother: Unspecified | ||
| Children: Frances Ann Morris (Million), Landon Neal Morris | |||
| Siblings: none | |||
| Bryan Neal Morris | Born: 1960-03-29 | ||
| Father: Unspecified | Mother: Unspecified | ||
| Children: Frances Ann Morris (Million), Landon Neal Morris | |||
| Siblings: none | |||
| Joseph Anthony Arroyo | Born: 1961-05-18 | ||
| Father: Jose' Antonio Arroyo Rivera | Mother: Shirley Anne McGrew (Arroyo, Ward, Beio) | ||
| Children: Andrew Oliver Arroyo, Michael Robison Arroyo, Matthew Dale Arroyo, Jose' Antonio Arroyo | |||
| Siblings: Michelle Arroyo Rowlett, Christina Ruth Ward Brown | |||
| Karen Lynn McNeil | Born: 1964-02-04 | ||
| Father: Lahman Jones | Mother: Unspecified | ||
| Children: Andrew Oliver Arroyo, Michael Robison Arroyo, Matthew Dale Arroyo, Jose' Antonio Arroyo | |||
| Siblings: none | |||
| Christina Ruth Ward Brown | Born: 1968-12-02 | ||
| Father: Unspecified | Mother: Shirley Anne McGrew (Arroyo, Ward, Beio) | ||
| Children: none | |||
| Siblings: Joseph Anthony Arroyo | |||
| Melanie Rowlett-Grob | Born: 1972-07-03 | ||
| Father: Unspecified | Mother: Michelle Arroyo Rowlett | ||
| Children: Brittany Lizotte | |||
| Siblings: none | |||
| Corey Million | Born: 1982 | ||
| Father: Unspecified | Mother: Unspecified | ||
| Children: Brody Maddox Million, Alec Jaden Matthew Million, Chloe McKenzie Million, Rainee Michelle Million | |||
| Siblings: none | |||
| Kayla Cecile (Greene) Morris | Born: 1984-05-31 | ||
| Father: Unspecified | Mother: Unspecified | ||
| Children: Emersyn Riley Morris, Kadence McKinley Morris | |||
| Siblings: none | |||
| Frances Ann Morris (Million) | Born: 1984-07-30 | ||
| Father: Bryan Neal Morris | Mother: Linda Diane Fowler (Arroyo) | ||
| Children: Brody Maddox Million, Alec Jaden Matthew Million, Chloe McKenzie Million, Rainee Michelle Million | |||
| Siblings: Landon Neal Morris | |||
| Landon Neal Morris | Born: 1984-10-30 | ||
| Father: Bryan Neal Morris | Mother: Linda Diane Fowler (Arroyo) | ||
| Children: Emersyn Riley Morris, Kadence McKinley Morris | |||
| Siblings: Frances Ann Morris (Million) | |||
| Jose' Antonio Arroyo | Born: 1986-10-26 | ||
| Father: Joseph Anthony Arroyo | Mother: Karen Lynn McNeil | ||
| Children: Cayden Joseph Anthony Arroyo, Chasity Lynn Marie Arroyo, Chandler Michael Allen Arroyo | |||
| Siblings: Andrew Oliver Arroyo, Michael Robison Arroyo, Matthew Dale Arroyo | |||
| Matthew Dale Arroyo | Born: 1986-10-26 | ||
| Father: Joseph Anthony Arroyo | Mother: Karen Lynn McNeil | ||
| Children: Matthew Dale Arroyo, Jr., Madison Leigh Arroyo, Noah Bently Arroyo, Amiya Brook Arroyo | |||
| Siblings: Andrew Oliver Arroyo, Michael Robison Arroyo, Jose' Antonio Arroyo | |||
| Chelsea Lynn Valdiserri Arroyo | Born: 1986-11-16 | ||
| Father: Unspecified | Mother: Unspecified | ||
| Children: Matthew Dale Arroyo, Jr., Madison Leigh Arroyo, Noah Bently Arroyo, Amiya Brook Arroyo | |||
| Siblings: none | |||
| Michael Robison Arroyo | Born: 1990-09-01 | ||
| Father: Joseph Anthony Arroyo | Mother: Karen Lynn McNeil | ||
| Children: none | |||
| Siblings: Andrew Oliver Arroyo, Matthew Dale Arroyo, Jose' Antonio Arroyo | |||
| Andrew Oliver Arroyo | Born: 1991-11-18 | ||
| Father: Joseph Anthony Arroyo | Mother: Karen Lynn McNeil | ||
| Children: none | |||
| Siblings: Michael Robison Arroyo, Matthew Dale Arroyo, Jose' Antonio Arroyo | |||
| Brittany Lizotte | Born: 1992-05-22 | ||
| Father: Unspecified | Mother: Melanie Rowlett-Grob | ||
| Children: none | |||
| Siblings: none | |||
| Rainee Michelle Million | Born: 2001-02-19 | ||
| Father: Corey Million | Mother: Frances Ann Morris (Million) | ||
| Children: none | |||
| Siblings: Brody Maddox Million, Alec Jaden Matthew Million, Chloe McKenzie Million | |||
| Chandler Michael Allen Arroyo | Born: 2002-11-01 | ||
| Father: Jose' Antonio Arroyo | Mother: Unspecified | ||
| Children: none | |||
| Siblings: Cayden Joseph Anthony Arroyo, Chasity Lynn Marie Arroyo | |||
| Chloe McKenzie Million | Born: 2003-08-20 | ||
| Father: Corey Million | Mother: Frances Ann Morris (Million) | ||
| Children: none | |||
| Siblings: Brody Maddox Million, Alec Jaden Matthew Million, Rainee Michelle Million | |||
| Chasity Lynn Marie Arroyo | Born: 2003-09-21 | ||
| Father: Jose' Antonio Arroyo | Mother: Unspecified | ||
| Children: none | |||
| Siblings: Cayden Joseph Anthony Arroyo, Chandler Michael Allen Arroyo | |||
| Cayden Joseph Anthony Arroyo | Born: 2004-10-12 | ||
| Father: Jose' Antonio Arroyo | Mother: Unspecified | ||
| Children: none | |||
| Siblings: Chasity Lynn Marie Arroyo, Chandler Michael Allen Arroyo | |||
| Alec Jaden Matthew Million | Born: 2005-04-29 | ||
| Father: Corey Million | Mother: Frances Ann Morris (Million) | ||
| Children: none | |||
| Siblings: Brody Maddox Million, Chloe McKenzie Million, Rainee Michelle Million | |||
| Amiya Brook Arroyo | Born: 2005-11-15 | ||
| Father: Matthew Dale Arroyo | Mother: Chelsea Lynn Valdiserri Arroyo | ||
| Children: none | |||
| Siblings: Matthew Dale Arroyo, Jr., Madison Leigh Arroyo, Noah Bently Arroyo | |||
| Kadence McKinley Morris | Born: 2006-07-13 | ||
| Father: Landon Neal Morris | Mother: Kayla Cecile (Greene) Morris | ||
| Children: none | |||
| Siblings: Emersyn Riley Morris | |||
| Matthew Dale Arroyo, Jr. | Born: 2006-09-28 | ||
| Father: Matthew Dale Arroyo | Mother: Chelsea Lynn Valdiserri Arroyo | ||
| Children: none | |||
| Siblings: Madison Leigh Arroyo, Noah Bently Arroyo, Amiya Brook Arroyo | |||
| Brody Maddox Million | Born: 2008-06-19 | ||
| Father: Corey Million | Mother: Frances Ann Morris (Million) | ||
| Children: none | |||
| Siblings: Alec Jaden Matthew Million, Chloe McKenzie Million, Rainee Michelle Million | |||
| Madison Leigh Arroyo | Born: 2008-07-22 | ||
| Father: Matthew Dale Arroyo | Mother: Chelsea Lynn Valdiserri Arroyo | ||
| Children: none | |||
| Siblings: Matthew Dale Arroyo, Jr., Noah Bently Arroyo, Amiya Brook Arroyo | |||
| Emersyn Riley Morris | Born: 2009/10/15 | ||
| Father: Landon Neal Morris | Mother: Kayla Cecile (Greene) Morris | ||
| Children: none | |||
| Siblings: Kadence McKinley Morris | |||
| Noah Bently Arroyo | Born: 2011-01-24 | ||
| Father: Matthew Dale Arroyo | Mother: Chelsea Lynn Valdiserri Arroyo | ||
| Children: none | |||
| Siblings: Matthew Dale Arroyo, Jr., Madison Leigh Arroyo, Amiya Brook Arroyo | |||
Share on Facebook